Difference between revisions of "Useful"
From RMCProfile
Jump to navigationJump to searchLine 1: | Line 1: | ||
Useful informatiion | Useful informatiion | ||
− | ** | + | **[http://www.ncnr.nist.gov/resources/n-lengths/ Neutron values ] |
− | + | **[http://wwwisis2.isis.rl.ac.uk/ISISPublic/reference/Xray_scatfac.htm Xray values] | |
− | + | **[http://www.webelements.com/ Web Elements] | |
− | + | **[http://icsd.ill.fr/icsd/ ICSD] | |
− | + | **[http://wwwisis2.isis.rl.ac.uk/disordered/Manuals/ATLAS/atlas_values.htm' ISIS values] | |
Useful programs for use with RMCProfile | Useful programs for use with RMCProfile | ||
− | + | ** [http://mt.seas.upenn.edu/Archive/Graphics/A/ Atomeye] | |
− | + | ** [http://www.ccp14.ac.uk/solution/gsas/ GSAS & EXPGUI] | |
− | + | ** [http://sourceforge.net/projects/xming Xming (a free Xserver for windows)] | |
− | + | ** [http://wwwisis2.isis.rl.ac.uk/disordered/Manuals/gudrun/gudrun_GEM.htm GUDRUN] | |
Related programs | Related programs | ||
− | + | ** [http://wwwisis2.isis.rl.ac.uk/disordered/DMGroup/DM_epsr.htm EPSR] | |
− | + | ** [http://discus.sourceforge.net/ DISCUS] | |
− | + | ** [http://www.diffpy.org/ PDFgui] |
Revision as of 17:19, 13 October 2009
Useful informatiion
Useful programs for use with RMCProfile
Related programs