Difference between revisions of "Main Page"
From RMCProfile
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | ==RMCProfile : Reverse Monte Carlo for crystalline and | + | ==RMCProfile : Reverse Monte Carlo for crystalline and disordered materials== |
Welcome to the new home RMCProfile, here you can download the software and documentation. | Welcome to the new home RMCProfile, here you can download the software and documentation. | ||
Line 5: | Line 5: | ||
To view the main pages you need to [[ Special:UserLogin|create a login]] this is free and just requires a valid email address. | To view the main pages you need to [[ Special:UserLogin|create a login]] this is free and just requires a valid email address. | ||
− | If you have problems accessing the site please | + | If you have problems accessing the site please please email [mailto:matt.tucker@stfc.ac.uk me]. |
Matt Tucker | Matt Tucker |
Revision as of 08:55, 24 September 2009
RMCProfile : Reverse Monte Carlo for crystalline and disordered materials
Welcome to the new home RMCProfile, here you can download the software and documentation.
To view the main pages you need to create a login this is free and just requires a valid email address.
If you have problems accessing the site please please email me.
Matt Tucker