Difference between revisions of "Useful"
From RMCProfile
Jump to navigationJump to search (Created page with '==Useful informatiion ** [http://www.ncnr.nist.gov/resources/n-lengths/ Neutron values ] ** [http://wwwisis2.isis.rl.ac.uk/ISISPublic/reference/Xray_scatfac.htm Xr…') |
|||
Line 1: | Line 1: | ||
− | + | Useful informatiion | |
** [http://www.ncnr.nist.gov/resources/n-lengths/ Neutron values ] | ** [http://www.ncnr.nist.gov/resources/n-lengths/ Neutron values ] | ||
** [http://wwwisis2.isis.rl.ac.uk/ISISPublic/reference/Xray_scatfac.htm Xray values] | ** [http://wwwisis2.isis.rl.ac.uk/ISISPublic/reference/Xray_scatfac.htm Xray values] | ||
Line 6: | Line 6: | ||
** [http://wwwisis2.isis.rl.ac.uk/disordered/Manuals/ATLAS/atlas_values.htm' ISIS values] | ** [http://wwwisis2.isis.rl.ac.uk/disordered/Manuals/ATLAS/atlas_values.htm' ISIS values] | ||
− | + | Useful programs for use with RMCProfile | |
** [http://mt.seas.upenn.edu/Archive/Graphics/A/ Atomeye] | ** [http://mt.seas.upenn.edu/Archive/Graphics/A/ Atomeye] | ||
** [http://www.ccp14.ac.uk/solution/gsas/ GSAS & EXPGUI] | ** [http://www.ccp14.ac.uk/solution/gsas/ GSAS & EXPGUI] | ||
Line 12: | Line 12: | ||
** [http://wwwisis2.isis.rl.ac.uk/disordered/Manuals/gudrun/gudrun_GEM.htm GUDRUN] | ** [http://wwwisis2.isis.rl.ac.uk/disordered/Manuals/gudrun/gudrun_GEM.htm GUDRUN] | ||
− | + | Related programs | |
− | + | ** [http://wwwisis2.isis.rl.ac.uk/disordered/DMGroup/DM_epsr.htm EPSR] | |
− | + | ** [http://discus.sourceforge.net/ DISCUS] | |
− | + | ** [http://www.diffpy.org/ PDFgui] | |
− |
Revision as of 17:15, 13 October 2009
Useful informatiion
** Neutron values ** Xray values ** Web Elements ** ICSD ** ISIS values
Useful programs for use with RMCProfile
** Atomeye ** GSAS & EXPGUI ** Xming (a free Xserver for windows) ** GUDRUN
Related programs
** EPSR ** DISCUS ** PDFgui